Regarding pursuing studies abroad, France and Canada are the two most favoured destinations among global students. These two countries are famous for their priceless quality educational standards and offer unlike any other benefits. Yet other students seem to prefer going to France as opposed to Canada. This blog aims to show why students would consider France even when its rivals like Canada have better-ranked universities and all the lovely things one can think of.
Feature | France | Canada |
---|---|---|
Currency | Euro (€) | Canadian Dollar (CAD) |
Capital | Paris | Ottawa |
Climate | Temperate oceanic | Temperate continental |
Cost of Living | Lower | Higher |
Safety | France is the safest for overseas students. | Canada ranked sixth among safer countries in the 2018 Global Peace Index. |
Cost of Studying | €600 – €800 / Month | CA$7,000 – CA$35,000 Per Year |
Popular Job Sectors | Pharmacology, Psychology, Architecture, fashion, Radiology, Journalism | Technology, finance, education, healthcare |
Part-Time Work Hours | Up to 20 hours per week during the academic year | Up to 20 hours per week during the academic year |
Average Salary | Comparatively lesser | More |
Top Ranked Universities France Vs Canada
Rank (France) | University (France) | Rank (Canada) | University (Canada) |
---|---|---|---|
24 | Université PSL (Paris Sciences & Lettres) | 21 | University of Toronto |
38 | Ecole Polytechnique | 30 | McGill University |
59 | Sorbonne University | 34 | University of British Columbia |
138 | CentraleSupélec | 141 | University of Montreal |
184 | Ecole Normale Supérieure de Lyon | 111 | University of Alberta |
192 | Ecole des Ponts ParisTech | 189 | McMaster University |
236 | Université de Paris | 112 | University of Waterloo |
319 | Sciences Po Paris | 114 | Western University |
328 | Université Paris 1 Panthéon-Sorbonne | 203 | University of Ottawa |
As per this table, Canada has higher-ranking universities than France.
Admission Requirements
In the table below, France ranks higher than Canada in case of admission requirements.
Criteria | France | Canada |
---|---|---|
Age Requirement | At least 18 years old before applying. | No specific age requirement was mentioned. |
Visa Type for Short-Term Study | Short-stay visa for training programs of less than three months. | It is not explicitly mentioned; it depends on program length and citizenship. |
Visa Type for Medium-Term Study | Temporary long-stay visa for training courses lasting 3-6 months. | A study permit is required. |
Visa Type for Long-Term Study | A long-stay visa is equivalent to a residency permit and is required for training over six months. | A study permit is required; an eTA or visitor visa may also be needed based on citizenship. |
French Language Proficiency | Required for courses taught in French. | It does not apply to English-speaking programs. |
English Language Proficiency | It is not required. | IELTS (6.5 overall with no bands less than 6) or equivalent test scores. |
Academic Requirements for Undergrad | Not specified. | High school completion with good grades. |
Academic Requirements for Postgrad | It was not specified. | Bachelor’s degree with 70% average; GMAT score of 580-600 for some programs. |
Letter of Recommendation (LOR) | Not mentioned. | Required. |
Statement of Purpose (SOP) | Not mentioned. | Required. |
Work Experience | Not required. | Up to 3 years of full-time work experience for some programs. |
Work Permit
Criteria | France | Canada |
---|---|---|
Passport Requirement | A valid passport is required. | A valid passport is required. |
Job Offer | Must have a job offer from a French employer. | A valid job offer letter from a Canadian employer with a positive LMIA is required. |
Work Time Restrictions | Must work within the scope of the work permit's specified time limits. | It needs to be specified in detail. |
Processing Time | Typically, 5 to 20 working days after document submission. | Approximately 5 to 6 months for international applicants. |
Permanent Residency (PR) | They become eligible for permanent residency or citizenship after five years; time may be shortened for marriage to or parenthood of a French national. | Depending on the program, PR visa processing usually takes 6 to 8 months |
France's more straightforward and faster process might appeal to students looking to transition from education to employment quickly.
Documents Required for a Work Permit in France:
- CV
- Completed visa application form
- Recent colour photographs
- Passport with at least three months validity
- Copies of educational qualifications
- Company appointment letter
- Employer’s reference letter
- Photocopy of the first and last page of the passport
- Past employment testimonials
- Detailed description of job role
Documents Required for a Work Permit in Canada:
- A Valid job offer letter from a Canadian employer
- Minimum of 2 years of relevant work experience
- Academic credentials
- 67 points in Canada points calculator
- Educational Credential Assessment (ECA) report
- Canadian Language Benchmark (CLB) score of 5 or IELTS score of 6.5
Application Process for a Work Permit in France:
- Identify the type of permit required based on the job role and duration of employment.
- Complete the work permit application form with all necessary documents.
- Scheduling an appointment for biometrics and document submission at the Visa Application Centre (VAC).
- Then, wait for the decision from the embassy or consulate.
Application Process for a Work Permit in Canada:
- Obtain an Educational Credential Assessment (ECA) and compile a requirements checklist.
- Submit your application online through the Canadian government’s website.
- Once approved, proceed to work and settle in Canada.
Conclusion:
Choosing between studying in France or Canada depends on various factors, such as your preferred study environment, language skills, and long-term goals. France offers a rich cultural experience with lower living costs and an array of prestigious universities. In comparison, Canada boasts higher living costs but provides diverse job opportunities and a more straightforward work permit process. Both countries have unique advantages, making the decision primarily personal based on individual preferences and academic or career objectives. MOKSH is always here to to guide you.